Few years back studying business or finance was only applicable for the people who would have loved to experiment otherwise, were little unconventional regarding academics or had an international exposure beforehand. In present times finance has become a crucial and major subject of specialization worldwide and more and more students are searching for international destinations to pursue higher studies on Study Finance in abroad. You earn a good lot of academic credential with a specialization in finance in advancement in your career and adapt yourself to a completely new environment, culture and language.
If we talk about today’s market scenario, the global perspective has chaStudy Finance in abroadnged a lot. With the advancement of new technologies, different policies, smart strategies, the banking, investment and financial sector has occupied one of the topmost significant position breaking all the barriers. And this scenario is going to flourish to an infinity. Thus determining to study finance in any of the top places around the world gives an edge to your resume for lifetime undoubtedly. You get to choose London, New York, Paris, Singapore, Hong Kong, Shanghai or Zurich or any other place where your desired course and institute meets all of your criteria. So if you are an enthusiast and ambitious person having plenty of interest in finance and marketing, going for higher studies abroad would be one such decision of your life which you are never going to regret.
The enriching experience will also create chances to make some significant international connections. You will not only make good friendships but also strong networks with financial professionals and employees around the world. The finance courses will help you develop an out of the box insight with regards to financial perspective and it will definitely sharpen your IQ on a global level. Studying abroad means a lot more than academics. It is basically expanding your pros and limitations and winning over the challenges you put yourself into. Studying finance abroad helps you understand the complexity of the global financial nuances. You are certainly wrong if you think that you need to focus only on numbers. You will also have fun learning these while staying back at some of the most beautiful locations in the world.
While choosing the place abroad please give enough emphasis on the financial terms and conditions, language barriers and your affordability. Research says many students choose places like New York, Tokyo, and London to name a few because these countries play a crucial role in shaping the outline of the global market. Though it does not mean that necessarily, you need to enroll yourself in the topmost financial hub to earn your business degree. You can actually stand out in the crowd if you think and choose a country which is going to be a major developing economic power across the globe. Most universities across the globe offer courses on finance so the selection is of primary importance.
Here is the list of 50 Finance Top universities in the world with the course details offer by university. Choose the best master in finance for you.
Ranking | University | City |
1 | London Business School | London |
Course name – MSc in Finance | ||
2 | MIT (Sloan) | Cambridge (MA) |
Course name – Master of Finance | ||
3 | HEC Paris | Jouy-en-Josas |
course name – Master in International Finance | ||
4 | Oxford (Said) | Oxford |
Course name – MSc Financial Economics | ||
5 | UC Berkeley (Haas) | Berkeley (CA) |
Course name – Master of Financial Engineering | ||
6 | ESADE | Barcelona |
Course name – MSc in Finance | ||
7 | UCLA (Anderson) | Los Angeles (CA) |
Course name – Master of Financial Engineering | ||
8* | Bocconi University | Milan |
Course name – Master of Science in Finance | ||
8 | ESCP Europe | Berlin |
Course name – Advanced Master in Finance | London | |
Madrid | ||
Paris | ||
Torino | ||
Warsaw | ||
9 | EMLyon | Lyon |
Course name – MSc Finance | ||
10 | ESSEC | Paris |
Course name – Master in Finance | Singapore | |
11 | Imperial | London |
Course name – MSc in Finance | ||
12 | IE Business School | Madrid |
Course name – Master In finance | ||
13 | Copenhagen | Copenhagen |
Course name – MSc in Advanced Economics and Finance | ||
14 | Toronto (Rotman) | Toronto (ON) |
Course name – Master of Financial Risk Management | ||
15 | Erasmus (RSM) | Rotterdam |
Course name – MSc Finance & Investments | ||
17 | Warwick | Coventry |
Course name – MSc Finance | ||
18 | Manchester (Alliance) | Manchester |
Course name – MSc Finance | ||
19 | Stockholm School of Economics | Stochkholm |
Course name – Master in Finance | ||
20 | WHU (Otto Beisheim) | Vallendar |
Course name – Master of Science in Finance | ||
21 | EDHEC | Nice |
Course name – MSc in Corporate Finance & Banking | ||
22 | WU Vienna | Vienna |
Course name – Quantitative Finance | ||
24 | USC (Marshall) | Los Angeles (CA) |
Course name – MSc in Finance | ||
25 | University of St Gallen | St. Gallen |
Course name – Banking and Finance (MBF) | ||
26 | Edinburgh | Edinburgh |
Course name – MSc Finance and Investment | ||
HKUST | Hong Kong | |
27 | Course name – MSc in Investment Management | |
28 | Vlerick | Brussels |
Course name – Masters in Financial Management | ||
29 | Cranfield | Cranfield |
Course name – MSc in Finance and Management | ||
30 | Texas (McCombs) | Austin (TX) |
Course name – Texas Master of Science in Finance | ||
31 | EGADE Business School | Monterrey |
Course name – Master in Finance | ||
32 | Georgia Tech (Scheller) | Atlanta (GA) |
Course name – Quantitative & Computational Finance | ||
33 | Antwerp | Antwerp |
Course name – Master of Finance | ||
34 | Ohio State (Fisher) | Columbus (OH) |
Course name – Master in Finance | ||
35 | Nova School of Business | Lisbon |
Course name – Masters in Finance | ||
36 | Solvay (Brussels) | Brussels |
Course name – Advanced Master in Financial Markets | ||
37 | SKEMA Business School | Paris |
Course name – Financial Markets & Investments | ||
38 | Boston (Questrom) | Boston (MA) |
Course name – Master of Science in Mathematical Finance | ||
39 | Amsterdam | Amsterdam |
Course name – MSc in Finance | ||
40 | Trinity Business School, TCD | Dublin |
Course name – MSc Finance | ||
41 | George Washington | Washington (DC) |
Course name – Master of Science in Finance | ||
41 | Grenoble Ecole de Management | Grenoble |
Course name – MSc in Finance | ||
43 | Bath | Bath |
Course name – MSc in Accounting and Finance | ||
44 | CUHK Business School | Honk Kong S.A.R. |
Course name – MSc in Finance | ||
45 | City (Cass) | London |
Course name – MSc in Investment Management | ||
46 | Stellenbosch | Cape Town (Bellville) |
Course name – MPhil in Development Finance | ||
47 | Lund | Lund |
Course name – Master in Finance | ||
48 | Shanghai Advanced Institute of Finance at SJTU | Shanghai |
Course name – Master of Finance | ||
49 | University of San Diego | San Diego (CA) |
Course name – Masters in Finance | ||
50 | Durham | Durham |
Course name – MSc in Finance | ||
51 | UQ Business School (Queensland) | Brisbane |
Course name – Master of Commerce |
Author bio – Hi I am Aditya dube and I am sharing best finance courses information to international students who want study abroad in top universities in abroad you can also check it from studyabroad.jeduka.com